1/10/2026 10:00am at Odyssey Climbing + Fitness Appleton
| Rank | School | Points | Athletes |
|---|---|---|---|
| 1 | Homeschool South | 445.1 | 24 |
| 2 | Shorewood | 438.8 | 23 |
| 3 | Appleton North | 373.9 | 18 |
| 4 | Pewaukee | 343.8 | 13 |
| 5 | Sussex Hamilton | 312.7 | 20 |
| 6 | Kettle Moraine | 298.2 | 24 |
| 7 | Wisconsin Lutheran | 244.9 | 10 |
| 8 | Fond Du Lac | 226.9 | 14 |
| 9 | Whitefish Bay | 203.6 | 6 |
| 10 | Ronald Reagan | 162.0 | 3 |
| 11 | Rufus King | 157.5 | 8 |
| 12 | New London | 134.8 | 6 |
| 13 | Milwaukee School of Languages | 117.5 | 8 |
| 14 | Appleton East | 110.4 | 4 |
| 15 | Nicolet | 100.0 | 1 |
| 16 | Wauwatosa West | 97.5 | 8 |
| 17 | Wauwatosa East | 87.1 | 7 |
| 18 | Homeschool North | 75.8 | 3 |
| 19 | Waukesha South | 69.9 | 3 |
| 20 | Menomonee Falls | 52.9 | 2 |
| 21 | Fox Valley Lutheran | 51.0 | 1 |
| 22 | University School of Milwaukee | 47.0 | 1 |
| 23 | Green Bay Southwest | 43.4 | 1 |
| 24 | Lake Country Lutheran | 40.0 | 1 |
| 25 | Valley Christian | 21.9 | 4 |
| 26 | Waukesha North | 19.6 | 2 |
| 27 | Hortonville | 18.4 | 3 |
| 28 | Waukesha West | 13.6 | 1 |
| 29 | De Pere | 12.0 | 1 |
| 30 | Waterford Union | 8.0 | 1 |
| 31 | Mukwonago | 7.7 | 3 |
| 32 | Arrowhead | 6.0 | 1 |
| 33 | Oconomowoc | 4.3 | 5 |
| 34 | Badger | 1.0 | 1 |
| - | Green Bay Preble | 0.0 | 1 |
| Rank | Athlete | School | Tops | Points | Attempts | |
|---|---|---|---|---|---|---|
| 1 |
Tanav Allani
|
Sussex Hamilton | 4 | 5 | 6 | |
| 2 |
Beckett Schultz
|
Milwaukee School of Languages | 4 | 4 | 5 | |
| 3 |
Caleb Vang
|
Fond Du Lac | 4 | 4 | 6 | |
| 4 |
Jasper Murray-Bentz
|
Shorewood | 3 | 11 | 6 | |
| 5 |
Joseph Rash
|
Whitefish Bay | 3 | 11 | 7 | |
| 6 |
Ethan Berg
|
Fond Du Lac | 3 | 10 | 5 | |
| 7 |
Liam Konen
|
Fond Du Lac | 3 | 9 | 7 | |
| 8 |
Solomon Bayson
|
Shorewood | 3 | 8 | 5 | |
| 9 |
Carter Collier
|
Fond Du Lac | 3 | 8 | 7 | |
| 9 |
Anderson Grammer
|
Shorewood | 3 | 8 | 7 | |
| 11 |
Tyler Gollnick
|
Pewaukee | 3 | 7 | 5 | |
| 12 |
Zachary Werner
|
Valley Christian | 3 | 4 | 5 |