25/26 Competition #3

2/7/2026 10:00am at Adventure Rock Milwaukee

School Rankings

Rank School Points Athletes
1 Wisconsin Lutheran 640.4 17
2 Homeschool South 444.1 29
3 Kettle Moraine 369.3 32
4 Shorewood 355.9 18
5 Sussex Hamilton 284.5 19
6 Whitefish Bay 241.2 12
7 Pewaukee 205.9 14
8 Homeschool North 199.9 9
9 Rufus King 177.9 10
10 Appleton North 133.4 8
11 Milwaukee School of Languages 116.5 6
12 University School of Milwaukee 109.3 5
13 Wauwatosa East 101.3 7
14 Ronald Reagan 88.0 3
15 New London 83.2 6
16 Mukwonago 79.9 6
17 Appleton East 75.5 3
18 Brookfield Academy 70.2 6
19 Marquette / DSHA 70.1 4
20 Menomonee Falls 64.0 3
21 Fond Du Lac 56.5 8
22 Waukesha South 40.4 3
23 Catholic Central 40.0 1
24 Wauwatosa West 39.4 4
25 Nathan Hale 33.0 3
26 Waukesha West 31.0 1
27 Dominican 29.9 3
28 Green Bay Preble 25.5 1
29 Arrowhead 20.6 4
30 Hortonville 8.4 1
31 Waukesha North 7.7 2
32 Waterford Union 4.7 3
33 Brookfield East 2.1 2
34 Oconomowoc 2.0 2
35 Bay Port 1.7 1
36 Faith Christian 1.0 1
37 Maranatha Baptist Academy 0.9 1
- Brookfield Central 0.0 2

Athlete Rankings

Rank Athlete School Tops Points Attempts
1
Kurt Stiller
Milwaukee School of Languages 3 8 5
2
Gabriel Herman
Shorewood 3 8 5
3
Alfredo Salinas
Brookfield Academy 3 8 5
4
Kenaan Reyes
Appleton North 3 6 4
5
Quincy Whetter
Green Bay Preble 3 0 3
6
Samuel Melnarik
Kettle Moraine 2 17 4
7
Jasper Murray-Bentz
Shorewood 2 16 4
8
Nolan Johnson
Kettle Moraine 2 15 4
9
Brady Fehr
Sussex Hamilton 2 14 4
9
Caleb Vang
Fond Du Lac 2 14 4
11
Bryce Leimbach
Kettle Moraine 2 13 4
12
Solomon Bayson
Shorewood 2 13 7
13
Anderson Aryal
Appleton North 2 12 4