Competition #3

2/8/2025 10:00am at Adventure Rock Walker's Point

School Rankings

Rank School Points Athletes
1 Kettle Moraine 555.0 41
2 Homeschool South 440.7 22
3 Wisconsin Lutheran 345.5 12
4 Shorewood 243.3 17
5 Pewaukee 200.7 15
6 Wauwatosa East 191.2 11
7 Sussex Hamilton 190.1 17
8 Whitefish Bay 187.1 8
9 Fond Du Lac 140.7 15
10 Waukesha West 114.8 4
11 Lake Country Classical Academy 102.9 3
12 University School of Milwaukee 91.5 2
13 Nathan Hale 88.8 3
14 Appleton East 85.0 1
15 Waukesha North 82.8 4
16 Rufus King 79.8 8
17 Arrowhead 68.9 4
18 Waukesha South 68.4 3
19 Ronald Reagan 64.8 5
20 Menomonee Falls 64.8 5
21 New London 57.8 11
22 Dominican 48.8 1
23 Milwaukee School of Languages 48.4 5
24 Oconomowoc 44.5 5
25 Catholic Central 43.4 1
26 Mukwonago 40.5 3
27 Brookfield Academy 31.2 6
28 Appleton North 26.4 2
29 Golda Meir 18.0 1
30 Burlington 17.0 2
31 Wauwatosa West 16.7 6
32 Homeschool North 7.0 4
33 Brookfield Central 1.7 1
34 Marquette / DSHA 1.0 1
35 Westosha Central 1.0 1
36 Waterford Union 0.9 1

Athlete Rankings

Rank Athlete School Tops Points Attempts
1
David Micheal Gerboth
Wauwatosa East 5 0 12
2
Wyatt A Opalewski
Fond Du Lac 3 4 9
3
Charles Namur
Fond Du Lac 3 3 12
4
Bryce Leimbach
Kettle Moraine 3 1 6
5
Collin Lutze
Fond Du Lac 3 1 10
6
Thomas Pahl
Milwaukee School of Languages 2 3 6