Competition #4

3/1/2025 9:00am at Adventure Rock Brookfield

School Rankings

Rank School Points Athletes
1 Homeschool South 564.8 25
2 Kettle Moraine 406.0 43
3 Pewaukee 359.7 15
4 Shorewood 325.9 19
5 Wisconsin Lutheran 320.5 12
6 Wauwatosa East 208.8 11
7 Brookfield Academy 181.7 11
8 Menomonee Falls 135.9 8
9 Waukesha West 126.5 3
10 Sussex Hamilton 111.3 18
11 Whitefish Bay 102.9 6
12 Homeschool North 101.3 4
13 Arrowhead 96.0 5
14 Lake Country Classical Academy 83.3 2
15 Waukesha South 78.0 3
16 Oconomowoc 77.5 3
17 Fond Du Lac 77.5 6
18 Brookfield Central 68.0 3
19 Waukesha North 64.6 3
20 Rufus King 61.8 9
21 Dominican 50.5 4
22 Wauwatosa West 49.6 2
23 Catholic Central 40.0 1
24 Mukwonago 28.7 4
25 Marquette / DSHA 28.0 2
26 Milwaukee School of Languages 23.8 5
27 Brookfield East 21.0 1
28 University School of Milwaukee 20.0 1
29 Appleton North 11.9 1
30 New London 8.5 7
31 Appleton East 5.0 1
32 Burlington 1.0 1
33 Waterford Union 0.9 1

Athlete Rankings

Rank Athlete School Tops Points Attempts
1
Ruben Feria Gomez
Sussex Hamilton 1 10 7
2
Thomas Pahl
Milwaukee School of Languages 1 10 8